<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Videos: Monkey&#8217;s Thoughts Make a Robot Walk In Japan</title>
	<link>http://blog.internetgecko.com/informative/videos-monkeys-thoughts-make-a-robot-walk-in-japan</link>
	<description>&#124;Our Life&#124;Fun&#124;News&#124;Informative&#124;Blogging&#124;Anything&#124;Everything&#124;For All&#124;</description>
	<pubDate>Wed, 19 Nov 2008 10:58:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Monkey's Thoughts (Brains) Make a Robot Walk In Japan &#124; The Great Resources of Computer, Internet &#38; Technology</title>
		<link>http://blog.internetgecko.com/informative/videos-monkeys-thoughts-make-a-robot-walk-in-japan#comment-185</link>
		<dc:creator>Monkey's Thoughts (Brains) Make a Robot Walk In Japan &#124; The Great Resources of Computer, Internet &#38; Technology</dc:creator>
		<pubDate>Fri, 18 Jan 2008 08:34:20 +0000</pubDate>
		<guid>http://blog.internetgecko.com/informative/videos-monkeys-thoughts-make-a-robot-walk-in-japan#comment-185</guid>
		<description>[...] Mitsuo Kawato, M.E., Ph.D., director of ATR Computational Neuroscience Laboratories and research director of the Computational Brain Project of the Japan Science and Technology Agency, said the findings can be used to make an advance research on how the brain processes information.               watch videos here [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Mitsuo Kawato, M.E., Ph.D., director of ATR Computational Neuroscience Laboratories and research director of the Computational Brain Project of the Japan Science and Technology Agency, said the findings can be used to make an advance research on how the brain processes information.               watch videos here [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
